Price List for Corporate Customer Business
(2022.09.06)
Business | Service | Fee Schedule | Remark |
---|---|---|---|
Account and Account reporting | Account Opening | Free | |
Account Service fee | 1500 SEK/Month/per Account | ||
Bank Certificate | 300 SEK/Certificate | Post cost not included | |
Bank confirmation letter | 500 SEK/Customer | Post cost not included | |
MT940 | 20000 SEK/year/per Customer | ||
Deposit | Deposit and Internal Transfer | Free | Bank Transfer only |
Remittance | Inward Remittance | Free | |
Outward Remittance | 1‰ | MIN.SEK200~MAX.SEK1000 | |
Express Transfer Service | SEK200/Item | ||
Foreign Exchange | EUR/USD/CNY/GBP/SEK/DKK/HKD | Free | Bank Transfer only |
Import Letter of Credit | L/C Issuance | 2‰/Quarter | Less than SEK 10 million, to be charged quarterly. |
1.5‰/Quarter | More than or equal to SEK 10 million, to be charged quarterly. | ||
L/C Amendment | SEK500/Item | If the increase of total amount involved, the additional amount shall be charged according to the issuing standard; if the extension period involved, the extension period shall be charged according to the issuing standard |
|
L/C or L/C Amendment Cancellation | SEK500/Item | ||
Sight Payment Fee | 2‰ | Less than SEK 10 million | |
1‰ | More than or equal to SEK 10 million | ||
Acceptance / Defer Payment | 2‰/Quarter | Less than SEK 10 million, to be charged quarterly | |
1.5‰/Quarter | More than or equal to SEK 10 million, to be charged quarterly. | ||
Discrepancy Fee | SEK800/Item | ||
Return Fee | SEK300/Item | ||
Export Letter of Credit |
Advising Fee | SEK500/Item | |
Pre Advising Fee | SEK300/Item | ||
Amendment Advising Fee | SEK300/Item | ||
Confirmation | Same as Issuance | ||
Presentation Fee | 2‰ | ||
Acceptance Fee | 2‰/Quarter | ||
Return Fee | SEK300/Item | ||
Documentary Collection |
Inward Collection | 1.5‰ | |
Release without payment | SEK300/Item | ||
Return Fee | SEK300/Item | ||
Presentation for acceptance | SEK300/Item | ||
Outward Collection | 1.5‰ | ||
Release without payment | SEK300/Item | ||
Return Fee | SEK300/Item | ||
Guarantee |
Performance Guarantee | 1%/Annual | |
Finance Guarantee | 1.5%/Annual | ||
Amendment | SEK500/Item | If the increase of total amount involved, the additional amount shall be charged according to the issuing standard; if the extension period involved, the extension period shall be charged according to the issuing standard |
|
L/G or L/G Amendment Cancellation | SEK500/Item | ||
Advising Fee | SEK500/Item | ||
Amendment Advising Fee | SEK300/Item | ||
Presentation Fee | 1.5‰ |
- Remarks:
1. Service fee rate: fixed rates are shown as percentage and thousandth ratio; others are fixed amount charging standard.
2. The mailing fee and the telecommunication fee shall be charged according to the actual occurrence.
SWIFT ordinary message: SEK 300 / Item;
Express mail: SEK 800 / piece; Registration: SEK 100 / piece; ordinary mail in Sweden: free of charge