Inward Remittance
Product
Inward remittance
Description
Inward Remittance services for personal customers are provided by Bank of China (Macau) Limited. Relatives and friends from all over the world can remit the funds to your account with Bank of China (Macau) Limited.
Features
Through Bank of China’s domestic branches, overseas branches and the interrelation with other banks all over the world, your relatives and friends can remit the funds to your account promptly and safely.
Process Flow
Inform your relatives and friends your account number and the required message as the remittance information. Our bank will credit to your account after receiving the remittance order.
Remittance information should include: beneficiary account number, full name, and beneficiary bank information.
Beneficiary Bank Information
Beneficiary Bank | Bank of China (Macau) Limited |
Address | Bank of China Building, Avenida Doutor Mario Soares Macau |
Swift Code | BKCHMOMAXXX |
Correspondent Bank Information
Currency | Swift | Bank Name | |
---|---|---|---|
Australian Dollar | AUD | BKCHAU2SXXX | Bank of China Sydney Branch |
Canadian Dollar | CAD | BKCHCATTXXX | Bank of China (Canada) |
Yuan Renminbi | CNY | BKCHCNBJS00 | Bank of China Shanghai |
BKCHHKHHXXX | Bank of China (Hong Kong) Limited | ||
Euro | EUR | BKCHDEFFXXX | Bank of China Frankfurt Am Main |
Pound Sterling | GBP | BKCHGB2LXXX | Bank of China London Branch |
Hong Kong Dollar | HKD | BKCHHKHHXXX | Bank of China (Hong Kong) Limited |
HSBCHKHHHKH | The Hongkong and Shanghai Banking Corporation Limited | ||
SCBLHKHHXXX | Standard Chartered Bank (Hong Kong) Limited | ||
Japanese Yen | JPY | BKCHJPJTXXX | Bank of China Tokyo Branch |
US Dollar | USD | PNBPUS3NNYC | Wells Fargo Bank,N.A. |
BKCHHKHHXXX | Bank of China (Hong Kong) Limited | ||
New Zealand Dollar | NZD | ANZBNZ22XXX | Anz National Bank Limited, Wellington |
Singapore Dollar | SGD | BKCHSGSGXXX | Bank of China Singapore Branch Singapore |
Baht | THB | BKKBTHBKXXX |
Bangkok Bank Public Co Ltd Bangkok Thailand |
Swiss Franc | CHF | UBSWCHZH80A | Ubs Ag. Zurich Switzerland |