Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from April 7, 2025
2025-04-01
Dear Customers,
Our bank is here to announce that with effect from April 7, 2025 (Monday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
Currency | DR/CR Interest Rate of Long Position | DR/CR Interest Rate of Short Position |
---|---|---|
USD | -0.2400 %p.a. | -2.5000 %p.a. |
GBP | +0.0100 %p.a. | -2.5000 %p.a. |
AUD | -0.3750 %p.a. | -2.1400 %p.a. |
NZD | -0.6250 %p.a. | -2.1150 %p.a. |
EUR | -1.8650 %p.a. | -1.0000 %p.a. |
CAD | -1.8650 %p.a. | -1.2500 %p.a. |
JPY | -3.8650 %p.a. | +1.3750 %p.a. |
CHF | -3.9900 %p.a. | +0.8750 %p.a. |
CNH | -2.3750 %p.a. | +0.0100 %p.a. |
Bank of China (Macau) Limited
April 1, 2025