Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from December 16, 2024
2024-12-12
Dear Customers,
Our bank is here to announce that with effect from December 16, 2024 (Monday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
Currency | DR/CR Interest Rate of Long Position | DR/CR Interest Rate of Short Position |
---|---|---|
USD | -0.7400 %p.a. | -2.5000 %p.a. |
GBP | -0.4900 %p.a. | -2.5000 %p.a. |
AUD | -0.8750 %p.a. | -1.6400 %p.a. |
NZD | -0.6250 %p.a. | -2.3650 %p.a. |
EUR | -1.8650 %p.a. | -0.7500 %p.a. |
CAD | -1.1150 %p.a. | -1.7500 %p.a. |
JPY | -4.8650 %p.a. | +2.1250 %p.a. |
CHF | -4.2400 %p.a. | +1.3750 %p.a. |
CNH | -1.8750 %p.a. | +0.5100 %p.a. |
Bank of China (Macau) Limited
December 12, 2024