Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from October 7, 2024
2024-09-27
Dear Customers,
Our bank is here to announce that with effect from October 7, 2024 (Monday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
Currency | DR/CR Interest Rate of Long Position | DR/CR Interest Rate of Short Position |
---|---|---|
USD | +0.0100 %p.a. | -3.0000 %p.a. |
GBP | +0.0100 %p.a. | -3.0000 %p.a. |
AUD | -0.5000 %p.a. | -2.0150 %p.a. |
NZD | +0.0000 %p.a. | -2.8650 %p.a. |
EUR | -1.4900 %p.a. | -1.2500 %p.a. |
CAD | -0.4900 %p.a. | -2.2500 %p.a. |
JPY | -4.4900 %p.a. | +1.6250 %p.a. |
CHF | -3.7400 %p.a. | +0.8750 %p.a. |
CNH | -1.6250 %p.a. | +0.0100 %p.a. |
Bank of China (Macau) Limited
September 27, 2024